Mistfall Hunter Armour Stats
One hundred and thirty-five pieces, twenty-seven in each of the five slots. Every number is fixed by rarity and slot together, which means the table below is less a list of items than a map of one grid — and the useful part is knowing which slot gives you which stat, because that never changes.
All 135 armour pieces
Filter by slot to compare like with like. Blank cells are not missing data — that slot does not grant that stat to anything.
Showing all 135
| Armour piece (135) | Slot | Rarity | Class | Defence | Max health | Attack | Phys res % | Magic res % | Crit res % | Sell value |
|---|---|---|---|---|---|---|---|---|---|---|
| Ace Assassin Garb | Chest | Legendary | Shadowstrix | 122 | 74 | — | 7.2 | — | — | 325 |
| Champion's Armor | Chest | Legendary | Mercenary | 122 | 74 | — | 7.2 | — | — | 325 |
| Holy Saint's Vestment | Chest | Legendary | Seer | 122 | 74 | — | 7.2 | — | — | 325 |
| Moon Priestess Robe | Chest | Legendary | Sorcerer | 122 | 74 | — | 7.2 | — | — | 325 |
| Rosen Oath Breastplate | Chest | Legendary | Withered Knight | 122 | 74 | — | 7.2 | — | — | 325 |
| Scaleclaw Armor | Chest | Legendary | Blackarrow | 122 | 74 | — | 7.2 | — | — | 325 |
| Black Iris Breastplate | Chest | Epic | Withered Knight | 105 | 66 | — | 6 | — | — | 130 |
| Bloodwrath General Armor | Chest | Epic | Mercenary | 105 | 66 | — | 6 | — | — | 130 |
| Eagle God Armor | Chest | Epic | Blackarrow | 105 | 66 | — | 6 | — | — | 130 |
| Mysteria Elder Robe | Chest | Epic | Sorcerer | 105 | 66 | — | 6 | — | — | 130 |
| Shadowstrix Vigor | Chest | Epic | Shadowstrix | 105 | 66 | — | 6 | — | — | 130 |
| True Prayer Vestment | Chest | Epic | Seer | 105 | 66 | — | 6 | — | — | 130 |
| Ace Assassin Pants | Pants | Legendary | Shadowstrix | 87 | 92 | — | — | 7.2 | — | 271 |
| Champion's Pants | Pants | Legendary | Mercenary | 87 | 92 | — | — | 7.2 | — | 271 |
| Holy Saint's Pants | Pants | Legendary | Seer | 87 | 92 | — | — | 7.2 | — | 271 |
| Moon Priestess Pants | Pants | Legendary | Sorcerer | 87 | 92 | — | — | 7.2 | — | 271 |
| Rosen Oath Pants | Pants | Legendary | Withered Knight | 87 | 92 | — | — | 7.2 | — | 271 |
| Scaleclaw Pants | Pants | Legendary | Blackarrow | 87 | 92 | — | — | 7.2 | — | 271 |
| Crusade Breastplate | Chest | Rare | Withered Knight | 81 | 60 | — | 4 | — | — | 81 |
| Crusader Leather Armor | Chest | Rare | Blackarrow | 81 | 60 | — | 4 | — | — | 81 |
| Emissary Leather Armor | Chest | Rare | Shadowstrix | 81 | 60 | — | 4 | — | — | 81 |
| Enlightenment Vestment | Chest | Rare | Seer | 81 | 60 | — | 4 | — | — | 81 |
| Fearless Breastplate | Chest | Rare | Mercenary | 81 | 60 | — | 4 | — | — | 81 |
| Raven Priest Robe | Chest | Rare | Sorcerer | 81 | 60 | — | 4 | — | — | 81 |
| Black Iris Breeches | Pants | Epic | Withered Knight | 75 | 83 | — | — | 6 | — | 108 |
| Bloodwrath General Pants | Pants | Epic | Mercenary | 75 | 83 | — | — | 6 | — | 108 |
| Eagle God Pants | Pants | Epic | Blackarrow | 75 | 83 | — | — | 6 | — | 108 |
| Mysteria Elder Pants | Pants | Epic | Sorcerer | 75 | 83 | — | — | 6 | — | 108 |
| Shadowstrix Pants | Pants | Epic | Shadowstrix | 75 | 83 | — | — | 6 | — | 108 |
| True Prayer Pants | Pants | Epic | Seer | 75 | 83 | — | — | 6 | — | 108 |
| Ace Assassin Mask | Helmet | Legendary | Shadowstrix | 70 | 74 | — | — | — | 7 | 271 |
| Champion's Helmet | Helmet | Legendary | Mercenary | 70 | 74 | — | — | — | 7 | 271 |
| Holy Saint's Miter | Helmet | Legendary | Seer | 70 | 74 | — | — | — | 7 | 271 |
| Moon Priestess Mask | Helmet | Legendary | Sorcerer | 70 | 74 | — | — | — | 7 | 271 |
| Rosen Oath Helmet | Helmet | Legendary | Withered Knight | 70 | 74 | — | — | — | 7 | 271 |
| Scaleclaw Winged Helm | Helmet | Legendary | Blackarrow | 70 | 74 | — | — | — | 7 | 271 |
| Black Iris Helmet | Helmet | Epic | Withered Knight | 60 | 66 | — | — | — | 6 | 108 |
| Bloodwrath General Helmet | Helmet | Epic | Mercenary | 60 | 66 | — | — | — | 6 | 108 |
| Eagle God Winged Helm | Helmet | Epic | Blackarrow | 60 | 66 | — | — | — | 6 | 108 |
| Mysteria Elder Mask | Helmet | Epic | Sorcerer | 60 | 66 | — | — | — | 6 | 108 |
| Shadowstrix Mask | Helmet | Epic | Shadowstrix | 60 | 66 | — | — | — | 6 | 108 |
| True Prayer Miter | Helmet | Epic | Seer | 60 | 66 | — | — | — | 6 | 108 |
| Ceremonial Breastplate | Chest | Excellent | Withered Knight | 58 | 50 | — | 2 | — | — | 49 |
| Crusade Breeches | Pants | Rare | Withered Knight | 58 | 75 | — | — | 4 | — | 68 |
| Crusader Pants | Pants | Rare | Blackarrow | 58 | 75 | — | — | 4 | — | 68 |
| Emissary Tights | Pants | Rare | Shadowstrix | 58 | 75 | — | — | 4 | — | 68 |
| Enlightenment Pants | Pants | Rare | Seer | 58 | 75 | — | — | 4 | — | 68 |
| Fearless Pants | Pants | Rare | Mercenary | 58 | 75 | — | — | 4 | — | 68 |
| Martyr's Vestment | Chest | Excellent | Seer | 58 | 50 | — | 2 | — | — | 49 |
| Practitioner Robe | Chest | Excellent | Sorcerer | 58 | 50 | — | 2 | — | — | 49 |
| Raven Priest Pants | Pants | Rare | Sorcerer | 58 | 75 | — | — | 4 | — | 68 |
| Rover Top | Chest | Excellent | — | 58 | 50 | — | 2 | — | — | 49 |
| Shadow Skull Top | Chest | Excellent | Shadowstrix | 58 | 50 | — | 2 | — | — | 49 |
| Veteran Armor | Chest | Excellent | Mercenary | 58 | 50 | — | 2 | — | — | 49 |
| Ace Assassin Bracers | Gloves | Legendary | Shadowstrix | 52 | — | 12 | — | — | — | 217 |
| Champion's Bracers | Gloves | Legendary | Mercenary | 52 | — | 12 | — | — | — | 217 |
| Holy Saint's Bracers | Gloves | Legendary | Seer | 52 | — | 12 | — | — | — | 217 |
| Moon Priestess Bracers | Gloves | Legendary | Sorcerer | 52 | — | 12 | — | — | — | 217 |
| Rosen Oath Bracers | Gloves | Legendary | Withered Knight | 52 | — | 12 | — | — | — | 217 |
| Scaleclaw Bracers | Gloves | Legendary | Blackarrow | 52 | — | 12 | — | — | — | 217 |
| Crusade Helmet | Helmet | Rare | Withered Knight | 46 | 60 | — | — | — | 4 | 68 |
| Crusader Hood | Helmet | Rare | Blackarrow | 46 | 60 | — | — | — | 4 | 68 |
| Emissary Mask | Helmet | Rare | Shadowstrix | 46 | 60 | — | — | — | 4 | 68 |
| Enlightenment Crown | Helmet | Rare | Seer | 46 | 60 | — | — | — | 4 | 68 |
| Fearless Helmet | Helmet | Rare | Mercenary | 46 | 60 | — | — | — | 4 | 68 |
| Raven Priest Hood | Helmet | Rare | Sorcerer | 46 | 60 | — | — | — | 4 | 68 |
| Black Iris Bracers | Gloves | Epic | Withered Knight | 45 | — | 10 | — | — | — | 87 |
| Bloodwrath General Bracers | Gloves | Epic | Mercenary | 45 | — | 10 | — | — | — | 87 |
| Eagle God Bracers | Gloves | Epic | Blackarrow | 45 | — | 10 | — | — | — | 87 |
| Mysteria Elder Bracers | Gloves | Epic | Sorcerer | 45 | — | 10 | — | — | — | 87 |
| Shadowstrix Bracers | Gloves | Epic | Shadowstrix | 45 | — | 10 | — | — | — | 87 |
| True Prayer Bracers | Gloves | Epic | Seer | 45 | — | 10 | — | — | — | 87 |
| Ceremonial Breeches | Pants | Excellent | Withered Knight | 41 | 63 | — | — | 1 | — | 41 |
| Martyr's Pants | Pants | Excellent | Seer | 41 | 63 | — | — | 1 | — | 41 |
| Practitioner Pants | Pants | Excellent | Sorcerer | 41 | 63 | — | — | 1 | — | 41 |
| Rover Pants | Pants | Excellent | Blackarrow | 41 | 63 | — | — | 1 | — | 41 |
| Shadow Skull Tights | Pants | Excellent | Shadowstrix | 41 | 63 | — | — | 1 | — | 41 |
| Veteran Pants | Pants | Excellent | Mercenary | 41 | 63 | — | — | 1 | — | 41 |
| Apprentice Robe | Chest | Common | Sorcerer, Seer | 38 | 47 | — | — | — | — | 32 |
| Artisan's Vest | Chest | Common | Blackarrow, Shadowstrix | 38 | 47 | — | — | — | — | 32 |
| Guard Armor | Chest | Common | Mercenary, Withered Knight | 38 | 47 | — | — | — | — | 32 |
| Crusade Bracers | Gloves | Rare | Withered Knight | 35 | — | 9 | — | — | — | 54 |
| Crusader Gauntlets | Gloves | Rare | Blackarrow | 35 | — | 9 | — | — | — | 54 |
| Emissary Gauntlets | Gloves | Rare | Shadowstrix | 35 | — | 9 | — | — | — | 54 |
| Enlightenment Bracers | Gloves | Rare | Seer | 35 | — | 9 | — | — | — | 54 |
| Fearless Bracers | Gloves | Rare | Mercenary | 35 | — | 9 | — | — | — | 54 |
| Raven Priest Bracers | Gloves | Rare | Sorcerer | 35 | — | 9 | — | — | — | 54 |
| Ceremonial Helmet | Helmet | Excellent | Withered Knight | 33 | 50 | — | — | — | 2 | 41 |
| Martyr's Hood | Helmet | Excellent | Seer | 33 | 50 | — | — | — | 2 | 41 |
| Practitioner Hood | Helmet | Excellent | Sorcerer | 33 | 50 | — | — | — | 2 | 41 |
| Rover Hood | Helmet | Excellent | Blackarrow | 33 | 50 | — | — | — | 2 | 41 |
| Shadow Skull Mask | Helmet | Excellent | Shadowstrix | 33 | 50 | — | — | — | 2 | 41 |
| Veteran Helmet | Helmet | Excellent | Mercenary | 33 | 50 | — | — | — | 2 | 41 |
| Apprentice Pants | Pants | Common | Sorcerer, Seer | 27 | 58 | — | — | — | — | 27 |
| Artisan's Pants | Pants | Common | Blackarrow, Shadowstrix | 27 | 58 | — | — | — | — | 27 |
| Guard Pants | Pants | Common | Mercenary, Withered Knight | 27 | 58 | — | — | — | — | 27 |
| Ceremonial Bracers | Gloves | Excellent | Withered Knight | 25 | — | 7 | — | — | — | 32 |
| Martyr's Bracers | Gloves | Excellent | Seer | 25 | — | 7 | — | — | — | 32 |
| Practitioner Bracers | Gloves | Excellent | Sorcerer | 25 | — | 7 | — | — | — | 32 |
| Rover Bracers | Gloves | Excellent | Blackarrow | 25 | — | 7 | — | — | — | 32 |
| Shadow Skull Gauntlets | Gloves | Excellent | Shadowstrix | 25 | — | 7 | — | — | — | 32 |
| Veteran Bracers | Gloves | Excellent | Mercenary | 25 | — | 7 | — | — | — | 32 |
| Apprentice Hood | Helmet | Common | Sorcerer, Seer | 22 | 47 | — | — | — | — | 27 |
| Artisan's Eyepatch | Helmet | Common | Blackarrow, Shadowstrix | 22 | 47 | — | — | — | — | 27 |
| Guard Helmet | Helmet | Common | Mercenary, Withered Knight | 22 | 47 | — | — | — | — | 27 |
| Apprentice Bracers | Gloves | Common | Sorcerer, Seer | 16 | — | 6 | — | — | — | 22 |
| Artisan's Bracers | Gloves | Common | Blackarrow, Shadowstrix | 16 | — | 6 | — | — | — | 22 |
| Guard Bracers | Gloves | Common | Mercenary, Withered Knight | 16 | — | 6 | — | — | — | 22 |
| Ace Assassin Boots | Shoes | Legendary | Shadowstrix | — | 55 | 12 | — | — | — | 217 |
| Apprentice Boots | Shoes | Common | Sorcerer, Seer | — | 35 | 6 | — | — | — | 22 |
| Artisan's Leather Boots | Shoes | Common | Blackarrow, Shadowstrix | — | 35 | 6 | — | — | — | 22 |
| Black Iris Sabatons | Shoes | Epic | Withered Knight | — | 50 | 10 | — | — | — | 87 |
| Bloodwrath General Greaves | Shoes | Epic | Mercenary | — | 50 | 10 | — | — | — | 87 |
| Ceremonial Sabatons | Shoes | Excellent | Withered Knight | — | 38 | 7 | — | — | — | 32 |
| Champion's Boots | Shoes | Legendary | Mercenary | — | 55 | 12 | — | — | — | 217 |
| Crusade Sabatons | Shoes | Rare | Withered Knight | — | 45 | 9 | — | — | — | 54 |
| Crusader Long Boots | Shoes | Rare | Blackarrow | — | 45 | 9 | — | — | — | 54 |
| Eagle God Leather Boots | Shoes | Epic | Blackarrow | — | 50 | 10 | — | — | — | 87 |
| Emissary Long Boots | Shoes | Rare | Shadowstrix | — | 45 | 9 | — | — | — | 54 |
| Enlightenment Greaves | Shoes | Rare | Seer | — | 45 | 9 | — | — | — | 54 |
| Fearless Boots | Shoes | Rare | Mercenary | — | 45 | 9 | — | — | — | 54 |
| Guard Boots | Shoes | Common | Mercenary, Withered Knight | — | 35 | 6 | — | — | — | 22 |
| Holy Saint's Greaves | Shoes | Legendary | Seer | — | 55 | 12 | — | — | — | 217 |
| Martyr's Greaves | Shoes | Excellent | Seer | — | 38 | 7 | — | — | — | 32 |
| Moon Priestess Boots | Shoes | Legendary | Sorcerer | — | 55 | 12 | — | — | — | 217 |
| Mysteria Elder Boots | Shoes | Epic | Sorcerer | — | 50 | 10 | — | — | — | 87 |
| Practitioner Shoes | Shoes | Excellent | Sorcerer | — | 38 | 7 | — | — | — | 32 |
| Raven Priest Greaves | Shoes | Rare | Sorcerer | — | 45 | 9 | — | — | — | 54 |
| Rosen Oath Boots | Shoes | Legendary | Withered Knight | — | 55 | 12 | — | — | — | 217 |
| Rover Long Boots | Shoes | Excellent | Blackarrow | — | 38 | 7 | — | — | — | 32 |
| Scaleclaw Leather Boots | Shoes | Legendary | Blackarrow | — | 55 | 12 | — | — | — | 217 |
| Shadow Skull Boots | Shoes | Excellent | Shadowstrix | — | 38 | 7 | — | — | — | 32 |
| Shadowstrix Leather Boots | Shoes | Epic | Shadowstrix | — | 50 | 10 | — | — | — | 87 |
| True Prayer Greaves | Shoes | Epic | Seer | — | 50 | 10 | — | — | — | 87 |
| Veteran Boots | Shoes | Excellent | Mercenary | — | 38 | 7 | — | — | — | 32 |
Nothing matches those filters.
Second-hand figures, extracted from mistfallhunter.wiki on 2 August 2026. Bellring Games has published no armour numbers, so nothing here can be checked against a first-party source.
Game version Launch window (game released 29 July 2026) · captured 2026-08-02 · mostly from competitor wiki. Second-hand from mistfallhunter.wiki, which carries no licence statement and lists no source of its own. Bellring Games has published none of these figures, so nothing here can be checked against a first-party statement.
- Rarity — Ordered weakest to strongest. Excellent sits below Rare in this game, which is the reverse of the usual convention — the median attack and defence figures in this table confirm it.
- Class — Some pieces are shared by two classes, so this is free text rather than a filter.
- Crit res % — Only helmets carry this stat — all 24 instances in the source sit on head slots, and no other piece has it.
Every slot gives a different stat, and that never changes
This is the part worth memorising, because it holds at every rarity:
| Slot | Defence | Health | Attack | Resistance |
|---|---|---|---|---|
| Chest | 122 | 74 | — | Physical 7.2% |
| Legs | 87 | 92 | — | Magic 7.2% |
| Head | 70 | 74 | — | Critical damage 7% |
| Gloves | 52 | — | 12 | — |
| Boots | — | 55 | 12 | — |
Legendary values shown; lower rarities scale down but keep the same shape.
Three things fall out of that table:
- The chest is the defensive slot. 122 against the legs’ 87 — it is worth more than the head and gloves put together.
- Boots have no defence at all. They are an offensive slot wearing armour’s name, giving health and attack instead. Gloves are the halfway case: defence and attack, no health.
- Each resistance lives in exactly one slot. Physical resistance only ever comes from the chest, magic resistance only from the legs, critical damage resistance only from the head. There is no way to double up on one of them, so resistance is not something you build towards — it arrives with the slot.
The full grid
Defence by rarity and slot, with no variation anywhere in the 135 pieces:
| Rarity | Chest | Legs | Head | Gloves |
|---|---|---|---|---|
| Common | 38 | 27 | 22 | 16 |
| Excellent | 58 | 41 | 33 | 25 |
| Rare | 81 | 58 | 46 | 35 |
| Epic | 105 | 75 | 60 | 45 |
| Legendary | 122 | 87 | 70 | 52 |
Note the rarity order: Excellent sits below Rare, the reverse of the usual convention, and the defence figures make that unambiguous — 58 against 81 in the chest slot.
The resistance percentages follow the same 2 / 4 / 6 / 7.2 progression that weapons use, with one loose end: critical damage resistance on Legendary helmets reads 7 rather than 7.2. It may be a genuine difference or it may be a rounding slip in the source. We have left it as the source has it.
What to upgrade first
Since the numbers are fixed, upgrading is purely a rarity question, and the chest slot moves the most defence per upgrade at every step — going from Rare to Epic adds 24 defence on the chest against 9 on the gloves. If you are picking one slot to push, that is the one.
For what the classes actually do with this gear, see the class pages; for how gear drops and how gem sockets work, see Gear, Gems and Loot. Weapon numbers are on the weapon stats page and follow a similar fixed grid.
Where these numbers come from, and how far to trust them
Second-hand, from mistfallhunter.wiki — see the fuller account on the weapon stats page, which applies equally here. Bellring Games has published no armour figures, so there is nothing first-party to check them against.
What can be said for them is the same as for the weapons: the internal consistency is complete. One hundred and thirty-five pieces, twenty-seven in each slot, and every one lands exactly on the grid above. Data entered by hand does not usually come out that regular.
Cleaning it up did turn up real errors in the source, which is why the count here is 135 rather than the 146 a naive import produces. Eleven of those were loot containers — “Legendary Weapon Selection Chest” and similar — swept in because the game uses the word chest for both a torso slot and a box. Another three were torso pieces with their type and category fields transposed. Those three are included here; the eleven boxes are not, since they carry no stats to tabulate.
The full list of what was changed, and the three things still unresolved, is on Data sources and corrections.
Other Mistfall Hunter data
Frequently asked questions
Which armour slot gives the most defence in Mistfall Hunter?
The chest, by a wide margin. A Legendary chest piece gives 122 defence against 87 for legs, 70 for the head and 52 for gloves. Boots give no defence at all. The ordering is the same at every rarity, so the chest is always the single biggest defensive upgrade available to you.
Do boots give defence in Mistfall Hunter?
No. Boots are the one slot in the game with no defence value whatsoever. They give maximum health and attack instead — 55 health and 12 attack at Legendary. This is consistent across all 27 pairs of boots in the game.
Which armour piece gives magic resistance?
Leg armour, and only leg armour. Each resistance type is tied to exactly one slot — physical resistance comes only from the chest, magic resistance only from the legs, and critical damage resistance only from the head. You cannot stack the same resistance across multiple slots.
Does armour roll random stats in Mistfall Hunter?
There is no sign of it in the data. Every piece of the same slot and rarity carries identical numbers, with no variation across all 135 pieces. That fits the developers' statement that random affixes were replaced by gem sockets, so two players wearing the same Legendary chest piece have the same defence and differ only in what they socket into it.
Where do these armour numbers come from?
A third-party wiki, mistfallhunter.wiki, whose figures appear to be taken from the game files. Bellring Games has published none of them, so we could not verify any of it against a first-party source. Every row is marked second-hand — see the note under the table.